> ## Documentation Index
> Fetch the complete documentation index at: https://docs.earthcare.network/llms.txt
> Use this file to discover all available pages before exploring further.

# Enterprise & GTM

> Go-to-market prospecting (GtmProfile, GtmLead), campaigns, and the affiliate program.

The `enterprise` app holds the commercial surfaces: GTM prospecting, ad campaigns,
and the affiliate/referral program. The GTM entities back the
[prospecting engine](/guides/prospecting-engine).

## GTM prospecting

| Model           | Purpose                                  | Key fields                                                                                                                          |
| --------------- | ---------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------- |
| `GtmProfile`    | A go-to-market profile for an org/domain | `domain`, `icp` (JSON), `segments`, `agent_summary`, `status` (`DRAFT · RESEARCHING · READY · ACTIVE`), `provider`                  |
| `GtmLead`       | **A prospect with buying signals**       | `fit_score`, `intent_score` (0–100), `intent_signals` (JSON: source, platform, post\_url, snippet), `stage`, optional `crm_contact` |
| `GtmEmailDraft` | Personalized, approval-gated outreach    | `subject`, `body`, `touch_number`, `status` (`DRAFT · APPROVED · SENT`)                                                             |

`GtmLead` is where buying signals live: each lead carries the evidence
(`intent_signals`) and an explainable composite of **fit + intent** (with values
factored in by the engine).

## Campaigns & attribution

| Model                                | Purpose                                                              |
| ------------------------------------ | -------------------------------------------------------------------- |
| `Campaign`                           | Omnichannel campaign from Context Pack + CRM audience                |
| `AdChannelAccount`                   | Connected ad platform (OAuth)                                        |
| `AttributionEvent`                   | Closed-loop attribution (impression → click → lead → deal → revenue) |
| `AdSpendLedger` / `AdBillingProfile` | Managed ad spend (separate from AI credits)                          |

## Affiliate program

A full commission system: `AffiliateProgram`, `AffiliatePartner`, `AffiliateLink`,
`AffiliateReferral`, `AffiliateSale`, `AffiliateCommission` (sale, first-introducer,
mentee-override, pool), `AffiliatePayout`, plus refer-a-friend rewards and
`AmbassadorInvite`.

<Note>Generated from the `enterprise` app models; re-syncs each iteration.</Note>
